Through Week 2
Passing
Player | School | Comp. | Att. | Int. | TD | Yds |
Alex Hughes | SA | 18 | 30 | 0 | 3 | 372 |
Rashon Sorrell | MIL | 17 | 29 | 1 | 3 | 267 |
Josh Awotunde | DEL | 9 | 15 | 1 | 4 | 222 |
Eric Rainear | BUE | 9 | 12 | 1 | 2 | 170 |
Steven Garron | CMB | 11 | 23 | 2 | 1 | 150 |
Jarred McCafferty | APS | 10 | 24 | 2 | 3 | 99 |
Ronald Williams | BRG | 5 | 13 | 2 | 1 | 50 |
Angel Rodriguez | VIN | 3 | 17 | 2 | 0 | 36 |
Chris Atoki | VIN | 2 | 6 | 1 | 0 | 25 |
Rovell McArthur | VIN | 1 | 1 | 0 | 0 | 15 |
Rushing
Player | School | Attempts | Yds |
Calvin Cass | SA | 54 | 405 |
Robert Ennis Jr. | MIL | 41 | 316 |
Tyrell Hart | APS | 27 | 227 |
Stefon Bowman | BRG | 33 | 220 |
De’Han Milledge | CMB | 40 | 210 |
DeAndre Soloman | APS | 36 | 170 |
Josh Awotunde | DEL | 16 | 158 |
Eric Rainear | BUE | 28 | 153 |
Tyrone Saud | DEL | 26 | 140 |
Isaiah Spencer | VIN | 25 | 129 |
Quasheem Taylor | BRG | 18 | 128 |
Love Scott | BUE | 11 | 98 |
Quadir Albright | BUE | 18 | 96 |
Rob Hooks | DEL | 11 | 94 |
Jaquon Ledbetter | VIN | 11 | 71 |
Andrew Bonner | CMB | 14 | 69 |
Robert Coursey | SA | 11 | 63 |
Rashon Sorrell | MIL | 16 | 57 |
LaMont Harris | SA | 5 | 51 |
Rob Rolle | DEL | 8 | 50 |
Joe Brewin | DEL | 8 | 44 |
Justin Inman | BUE | 1 | 42 |
Raekwon Flowers | VIN | 11 | 41 |
George DiBiase | BUE | 7 | 35 |
Ronald Williams | BRG | 8 | 35 |
Cappadonna Miller | BRG | 3 | 27 |
Chris Atoki | VIN | 10 | 23 |
Receiving
Player | School | Receptions | Yds |
Austin Francisco | SA | 9 | 167 |
DeQuan Bowman | MIL | 8 | 160 |
Bryan Dobzanski | DEL | 3 | 106 |
Neal Nelson | BUE | 4 | 98 |
Andrew Nelson | SA | 4 | 96 |
Melvin Allen | APS | 6 | 72 |
Raekwon Flowers | VIN | 5 | 71 |
Scott Parker | DEL | 1 | 68 |
Alskee Downing | MIL | 4 | 59 |
Calvin Cass | SA | 2 | 57 |
Gabe Hemighaus | CMB | 6 | 56 |
Garrett Mayhew | CMB | 1 | 50 |
Nazir Williams | BRG | 4 | 38 |
Ron Russell | DEL | 2 | 32 |
Andrew Bonner | CMB | 3 | 27 |
James Kitchen | SA | 1 | 25 |
Trent Seibert | SA | 1 | 24 |
Nate Neiderhoffer | BUE | 1 | 23 |
Mike Allen | MIL | 3 | 22 |
Trayvond Barbary | BUE | 1 | 22 |
Tyrell Hart | APS | 2 | 21 |
De’Han Milledge | CMB | 1 | 17 |
Tyrone Saud | DEL | 3 | 16 |
Ed Shockley | MIL | 1 | 15 |
Robert Bunton | BUE | 2 | 15 |
Scoring
Player | School | TD | 2pt | FG | EP | Total |
Calvin Cass | SA | 7 | 1 | 0 | 0 | 44 |
Isaiah Spencer | VIN | 4 | 0 | 0 | 0 | 24 |
DeQuan Bowman | MIL | 3 | 1 | 0 | 0 | 20 |
Quadir Albright | BUE | 3 | 0 | 0 | 0 | 18 |
Josh Awotunde | DEL | 3 | 0 | 0 | 0 | 18 |
Robert Ennis Jr. | MIL | 3 | 0 | 0 | 0 | 18 |
Tyrell Hart | APS | 3 | 0 | 0 | 0 | 18 |
Tyrone Saud | DEL | 2 | 1 | 0 | 0 | 14 |
Melvin Allen | APS | 2 | 0 | 0 | 0 | 12 |
Bryan Dobzanski | DEL | 2 | 0 | 0 | 0 | 12 |
Alskee Downing | MIL | 2 | 0 | 0 | 0 | 12 |
Steven Garron | CMB | 2 | 0 | 0 | 0 | 12 |
Bronson Deckert | DEL | 0 | 0 | 0 | 9 | 9 |
Ronald Williams | BRG | 1 | 0 | 0 | 1 | 7 |