Class 5 District 4
1. Lebanon (7-1) 44.43
2. Camdenton (5-3) 37.83
3. Washington (4-4) 32.67
4. Waynesville (3-5) 22.83
5. Smith-Cotton (2-6) 20.25
6. Rolla (0-8) 19.09
Class 5 District 5
1. Ozark (7-1) 43.95
2. Nixa (5-3) 34.32
3. Kickapoo (5-3) 33.47
4. Branson (3-5) 25.69
5. Glendale (2-6) 22.03
6. Neosho (0-8) 13.33
Class 5 District 6
1. Lee’s Summit West (8-0) 51.36
2. Parkview (7-1) 41.42
3. Willard (3-54) 26.79
4. Central (3-5) 23.91
5. Belton (1-7) 17.89
6. Ruskin (0-8) 11.82
Class 4 District 4
1. Webb City (8-0) 56.32
2. Hillcrest (7-1) 52.15
3. Carthage (6-2) 44.71
4. Republic (4-4) 36.43
5. Carl Junction (3-5) 26.00
6. Marshfield (3-5) 24.53
7. West Plains (0-8) 24.33
8. McDonald County (2-6) 23.64
Class 4 District 7
1. Raytown South (5-3) 42.50
2. Nevada (6-2) 41.21
3. Bolivar (6-2) 40.32
4. Harrisonville (6-2) 38.72
5. Grandview (3-5) 31.46
6. Pleasant Hill (3-5) 27.79
7. Grain Valley (2-6) 23.87
8. Warrensburg (0-8) 14.69
Class 3 District 3
1. Catholic (6-2) 36.54
2. Eldon (5-3) 33.84
3. Salem (33.07) 33.07
4. Osage (4-4) 32.54
5. Rogersville (3-5) 30.16
6. Ava (4-4) 29.12
7. Versailles (2-6) 20.95
8. Buffalo (1-7) 20.39
Class 3 District 4
1. Cassville (8-0) 50.86
2. Reeds Spring (6-2) 42.43
3. Monett (5-3) 37.55
4. Mount Vernon (5-3) 37.16
5. Seneca (4-4) 36.04
6. Aurora (3-5) 27.57
7. Hollister (0-8) 16.26
8. East Newton (0-8) 15.45
Class 2 District 3
1. Mountain Grove (8-0) 51.45
2. Strafford (8-0) 46.71
3. MV-BT Liberty (6-2) 46.45
4. Willow Springs (3-5) 36.12
5. Fair Grove (4-4) 31.87
6. Houston (2-6) 24.07
7. Cuba (1-7) 21.29
8. Pleasant Hope (1-7) 16.32
Class 2 District 4
1. Lamar (6-2) 51.45
2. Sarcoxie (7-1) 43.49
3. Ash Grove (6-2) 38.68
4. Butler (5-3) 37.75
5. El Dorado Springs (3-5) 34.32
6. Diamond (4-4) 29.33
7. Warsaw (2-6) 28.82
8. Stockton (1-7) 16.68
Class 1 District 1
1. Portageville (7-0) 54.78
2. Valle Catholic (6-2) 50.47
3. Thayer (5-3) 43.88
4. St. Vincent (5-3) 42.73
5. Hayti (3-5) 33.77
6. Chaffee (3-5) 32.14
7. Crystal City(2-6) 29.42
8. Cabool (0-8) 23.16
Class 1 District 2
1. Miller (8-0) 47.49
2. Joplin McAuley Catholic (5-3) 36.67
3. Lockwood (4-4) 33.71
4. Pierce City (3-5) 30.94
5. Marionville (2-6) 29.57
6. Greenfield (3-5) 27.76
7. Jasper (2-6) 22.96
8. Liberal (0-8) 15.87
Class 1 District 3
1. Skyline (7-1) 50.07
2. Midway (7-1) 45-.23
3. Drexel (7-1) 44.27
4. Adrian (5-3) 35.50
5. Osceola (4-4) 31.57
6. Archie (3-5) 24.86
7. Appleton City (1-7) 17.96
8. Rich Hill (0-8) 13.37