DISTRICT 7-AAA
Team | Conf. | All |
---|---|---|
Blackman | 7-0 | 21-0 |
Siegel | 6-1 | 22-2 |
La Vergne | 4-3 | 15-8 |
Oakland | 3-4 | 15-7 |
Riverdale | 1-6 | 8-13 |
Smyrna | 0-7 | 11-10 |
DISTRICT 8-AA
Team | Conf. | All |
---|---|---|
DeKalb Co. | 9-1 | 22-4 |
Upperman | 8-2 | 20-5 |
Livingston Acad. | 7-2 | 18-8 |
Cannon Co. | 5-5 | 11-13 |
York Institute | 2-6 | 7-16 |
Smith Co. | 1-8 | 5-19 |
Central Magnet | 0-8 | 5-17 |
DISTRICT 9-A
Team | Conf | All |
---|---|---|
MTCS | 10-3 | 16-6 |
Cascade | 9-4 | 14-7 |
Huntland | 7-6 | 15-9 |
Fayetteville | 7-6 | 12-9 |
Forrest | 6-6 | 15-9 |
Eagleville | 5-7 | 11-12 |
Community | 4-9 | 10-13 |
Moore Co. | 3-10 | 6-16 |
POINTS
Name | School | G | Pts. | Ave. |
---|---|---|---|---|
Derrick Spears | MTCS | 22 | 522 | 23.7 |
Eric Evans | Lancaster Chr. | 18 | 284 | 15.8 |
Darius Thompson | Blackman | 21 | 318 | 15.1 |
Marquis Johns | La Vergne | 22 | 325 | 14.8 |
David Capps | MTCS | 22 | 305 | 13.9 |
Charles Sutton | La Vergne | 22 | 303 | 13.8 |
Hayden McKee | Lancaster Chr. | 18 | 246 | 13.7 |
Gonda Ameri | Smyrna | 20 | 270 | 13.5 |
Kyle Oliver | Oakland | 22 | N/A | 12.8 |
Demetrius Rogers | Lancaster Chr. | 16 | 194 | 12.1 |
John Posada | Eagleville | 15 | 178 | 11.9 |
Isaiah Reese | La Vergne | 23 | 257 | 11.2 |
Jacob Freeze | Lancaster Chr. | 18 | 197 | 10.9 |
Tomaz Gray | Riverdale | 20 | 212 | 10.6 |
Quindell Cousin | Blackman | 15 | 157 | 10.5 |
Chris Hale | Eagleville | 21 | 215 | 10.2 |
Taylor Vanderbilt | Smyrna | 20 | 201 | 10.1 |
Ben Kelley | Eagleville | 21 | 210 | 10.0 |
REBOUNDS
Name | School | G | Rebs. | Ave. |
---|---|---|---|---|
Derrick Spears | MTCS | 22 | 276 | 12.5 |
Gonda Ameri | Smyrna | 20 | 208 | 10.4 |
Justin Coleman | Blackman | 22 | 169 | 8.0 |
Chris Hale | Eagleville | 21 | 158 | 7.5 |
Kyle Oliver | Oakland | 22 | N/A | 6.8 |
Isaiah Reese | La Vergne | 23 | 147 | 6.4 |
Dontae Lippert | Oakland | 22 | N/A | 6.0 |
Jalen Campbell | Riverdale | 20 | 116 | 5.8 |
Ty Hageman | MTCS | 20 | 111 | 5.6 |
Hunter Ferrell | Smyrna | 20 | 109 | 5.5 |
Charles Sutton | La Vergne | 22 | 115 | 5.2 |
ASSISTS
Name | School | G | Asts. | Ave. |
---|---|---|---|---|
Darius Thompson | Blackman | 21 | 139 | 6.6 |
Derrick Spears | MTCS | 22 | 111 | 5.0 |
Marquis Johns | La Vergne | 22 | 89 | 4.0 |
Brad Woodson | Riverdale | 21 | 71 | 3.4 |
John Posada | Eagleville | 15 | 46 | 3.1 |
Dolorean Sparks | La Vergne | 22 | 68 | 3.1 |
Justin Winn | MTCS | 22 | 63 | 2.9 |
Tomaz Gray | Riverdale | 20 | 56 | 2.8 |
Charles Sutton | La Vergne | 22 | 59 | 2.7 |
Taylor Vanderbilt | Smyrna | 20 | 53 | 2.7 |
Manny Woodard | Smyrna | 20 | 45 | 2.3 |
David Capps | MTCS | 22 | 48 | 2.2 |
Austin McGrone | Riverdale | 20 | 41 | 2.1 |
Ben Brown | MTCS | 22 | 44 | 2.0 |
Darren Knox | Eagleville | 22 | 43 | 2.0 |
Justin Coleman | Blackman | 21 | 40 | 1.9 |
Ben Kelley | Eagleville | 21 | 40 | 1.9 |
STEALS
Name | School | G | Stls. | Ave. |
---|---|---|---|---|
Derrick Spears | MTCS | 22 | 54 | 2.5 |
Taylor Vanderbilt | Smyrna | 20 | 48 | 2.4 |
John Posada | Eagleville | 15 | 34 | 2.3 |
Antonio Cowart | La Vergne | 19 | 40 | 2.1 |
Mckenzie Jackson | Central Magnet | 20 | 41 | 2.1 |
Marquis Johns | La Vergne | 22 | 40 | 2.1 |
Darren Knox | Eagleville | 22 | 47 | 2.1 |
Darius Thompson | Blackman | 21 | 45 | 2.1 |
Emmanuel Smith | Oakland | 22 | N/A | 2.0 |
George Stanberry | Oakland | 22 | N/A | 2.0 |