Division 1
School | Total Points | |
1. Detroit Cass Tech (5) | (8-0) | 50 |
2. Macomb Dakota | (8-0) | 45 |
3. Detroit Catholic Central | (7-1) | 38 |
4. Clarkston | (7-1) | 33 |
5. Rockford | (7-1) | 31 |
6. Warren Mott | (8-0) | 26 |
7. Saline | (7-1) | 16 |
8. Canton | (7-1) | 15 |
9. Northville | (7-1) | 13 |
10. Clinton Township Chippewa Valley | (7-1) | 5 |
Others receiving votes: 11, Grand Blanc (6-2) 1. 11, Lake Orion (6-2) 1. 11, Macomb L’Anse Creuse North 1 (7-1).
Division 2
School | Total Points | |
1. Birmingham Brother Rice (4) | (8-0) | 49 |
2. Lowell (1) | (8-0) | 46 |
3. Muskegon | (7-1) | 40 |
4. Temperance Bedford | (8-0) | 34 |
5. Walled Lake Western | (8-0) | 29 |
6. Southfield | (7-1) | 22 |
7. Wyandotte Roosevelt | (8-0) | 21 |
8. Portage Central | (8-0) | 10 |
9. Midland | (7-1) | 7 |
10. Detroit King | (7-0) | 6 |
Others receiving votes: 11, Battle Creek Lakeview (8-0) 4. 12, Flint Carman-Ainsworth (7-1) 3. 12, Warren De La Salle (5-3) 3. 14, Farmington Hills Harrison (7-1) 1.
Division 3
School | Total Points | |
1. DeWitt (5) | (8-0) | 50 |
2. Zeeland West | (7-1) | 44 |
3. Grand Rapids Christian | (6-2) | 41 |
4. Mount Pleasant | (7-1) | 34 |
5. St. Clair | (8-0) | 28 |
6. Milan | (8-0) | 26 |
7. Plainwell | (7-1) | 19 |
8. St. Joseph | (7-1) | 16 |
9. Zeeland East | (5-3) | 6 |
10. Orchard Lake St. Mary | (4-4) | 5 |
Others receiving votes: 11, Lapeer West (7-1) 4. 12, Mason (6-2) 2.
Division 4
School | Total Points | |
1. Grand Rapids South Christian (4) | (7-1) | 48 |
2. Saginaw Swan Valley (1) | (8-0) | 46 |
3. Paw Paw | (8-0) | 41 |
4. Cadillac | (8-0) | 35 |
5. Lansing Sexton | (8-0) | 30 |
6. Comstock Park | (8-0) | 25 |
7. Allendale | (6-1)16 | |
8. Edwardsburg | (8-0) | 15 |
9. B.C. Pennfield | (7-1) | 9 |
10. Dowagiac Union | (6-2) | 7 |
Others receiving votes: 11, Spring Lake (7-1) 3.
Division 5
School | Total Points | |
1. Menominee (3) | (8-0) | 47 |
2. Portland (2) | (7-1) | 42 |
3. Muskegon Oakridge | (7-1) | 40 |
4. Reed City | (8-0) | 29 |
(tie) Marine City | (7-1) | 29 |
6. Livonia Clarenceville | (8-0) | 25 |
7. Olivet | (7-1) | 20 |
8. Ann Arbor Gabriel Richard | (7-1) | 19 |
9. Frankenmuth | (7-1) | 11 |
10. Clinton Township Clintondale | (8-0) | 6 |
Others receiving votes: 11, Lake Fenton (7-1) 4. 12, Ovid-Elsie (6-2) 1. 12, Almont (7-1) 1. 12, River Rouge (7-1) 1.
Division 6
School | Total Points | |
1. Ithaca (4) | (8-0) | 49 |
2. Jackson Lumen Christi (1) | (8-0) | 46 |
3. Montrose | (8-0) | 40 |
4. Shelby | (8-0) | 32 |
5. Clinton | (8-0) | 29 |
6. Monroe St. Mary Catholic Central | (8-0) | 27 |
7. Madison Heights Madison | (8-0) | 22 |
8. Negaunee | (7-1) | 14 |
9. Grass Lake | (7-1) | 5 |
(tie) Watervliet | (8-0) | 5 |
Others receiving votes: 11, Michigan Center (7-1) 3. 12, Jonesville (7-1) 2. 13, Niles Brandywine 1 (7-1).
Division 7
School | Total Points | |
1. Ishpeming (5) | (8-0) | 50 |
2. Detroit Loyola | (8-0) | 45 |
3. Pewamo-Westphalia | (8-0) | 40 |
4. Saginaw Nouvel | (7-1) | 35 |
5. Lake City | (7-1) | 23 |
6. West Iron County | (8-0) | 21 |
7. Hudson | (7-1) | 20 |
8. Lawton | (8-0) | 19 |
9. Homer | (8-0) | 7 |
10. Lincoln-Alcona | (8-0) | 5 |
(tie) Marlette | (7-1) | 5 |
Others receiving votes: 12, Flint Beecher (6-2) 3. 13, Carson City-Crystal (8-0) 2.
Division 8
School | Total Points | |
1. Beal City (3) | (8-0) | 46 |
2. Mendon (1) | (8-0) | 45 |
3. Harbor Beach (1) | (7-1) | 40 |
4. New Lothrop | (8-0) | 33 |
5. Crystal Falls Forest Park | (8-0) | 32 |
6. Climax-Scotts | (7-1) | 22 |
7. Muskegon Catholic Central | (6-2) | 20 |
8. St. Ignace LaSalle | (7-1) | 19 |
9. Fowler | (6-2) | 9 |
10. Iron Mountain North Dickinson | (6-2) | 3 |
Others receiving votes: 11, L’Anse (7-1) 2. 11, Mio (7-1) 2. 11, Mount Pleasant Sacred Heart (6-2) 2.