Previous ranking in parentheses. Records and rankings are through Friday’s games. x — unranked.
Division I
No.1 Phoenix Brophy Prep (1) 7-2
No.2 Chandler Hamilton (2) 6-2
No. 3 Phoenix Mountain Pointe (4) 7-1
No.4 Mesa Desert Ridge (3) 7-1
No.5 Phoenix Desert Vista (5) 6-2
No.6 Chandler (6) 7-2
No.7 Mesa Mountain View (7) 6-2
No.8 Mesa Red Mountain (8) 6-2
No.9 Chandler Basha (9) 6-2
No.10 Avondale Westview (x) 6-2
–Richard Obert
Division II
No.1 Oro Valley Ironwood Ridge (1) 8-0
No.2 Tucson Salpointe Catholic (2) 8-1
No.3 Peoria Centennial (3) 7-1
No.4 Tempe Marcos de Niza (4) 7-1
No. 5 Laveen Cesar Chavez (5) 8-0
No. 6 Scottsdale Chaparral (8) 5-3
No. 7 Phoenix Horizon (9) 7-1
No. 8 Glendale Apollo (6) 7-1
No. 9 Goodyear Millennium (7) 6-2
No. 10 Vail Cienega (10) 6-2
–Richard Obert
Division III
1. Tucson Sabino (1) 8-0
2. Goodyear Desert Edge (5) 8-0
3. Queen Creek (3) 8-0
4. Scottsdale Saguaro (4) 6-2
5. Peoria Liberty (2) 7-1
6. Glendale Cactus (6) 6-2
7. Phoenix Thunderbird (7) 5-3
8. Gilbert Williams Field (9) 8-0
9. Peoria Sunrise Mountain (8) 7-1
10. Paradise Valley (10) 5-3
–Odeen Domingo
Division IV
No. 1 Lakeside Blue Ridge (1) 9-0
No. 2 Show Low (2) 8-0
No. 3 Coolidge (4) 7-1
No. 4 Snowflake (5) 6-2
No. 5 Chandler Seton Catholic (6) 7-1
No. 6 Cottonwood Mingus (3) 6-2
No. 7 Goodyear Estrella Foothills (7) 6-2
No. 8 Kayenta Monument Valley (8) 8-0
No. 9 Buckeye (9) 6-2
No. 10 Tucson Empire (x) 6-2
–Richard Obert
Division V
1. Northwest Christian (1) 8-0
2. Yuma Catholic (2) 7-1
3. Scottsdale Christian (3) 6-1
4. St. Johns (5) 5-3
5. Morenci (6) 8-0
6. Phoenix Christian (4) 6-2
7. Arizona Lutheran (7) 6-2
8. Tempe Prep (8) 6-2
9. Thatcher (9) 7-1
10. Williams (X) 7-1
–Odeen Domingo
Division VI
1. Glendale Joy Christian (1) 8-0
2. Pima (2) 8-0
3. Scottsdale Prep (3) 8-0
4. Heber Mogollon (4) 7-1
5. Joseph City (6) 7-1
6. Bagdad (8) 6-2
7. Phoenix Valley Lutheran (5) 6-2
8. Duncan (7) 6-2
9. Mesa Prep (10) 7-1
10. St. David (9) 5-3
–Odeen Domingo