Current Coaches Record
Name | School | Record | Years |
Jason Kolb | Burgard | 64-39-0 | 12 |
Tim Delaney | South Park | 22-31-0 | 6 |
Mark Layer | Clarence | 12-14-0 | 3 |
Matt Chimera | Kenmore East | 42-81-0 | 14 |
Jeff Buccieri | Maryvale | 8-18-0 | 3 |
Keith Marshall | Iroquois | 12-14-0 | 3 |
Eric Valley | Medina | 26-28-0 | 6 |
Tony Truilizio | North Tonawanda | 67-48-0 | 12 |
Tom Langworthy | Jamestown | 38-20-0 | 6 |
P.J. Cauley | Hamburg | 4-5-0 | 1 |
John Faller | Sweet Home | 200-68-1 | 28 |
Angelo Sciandra | Cardinal O’Hara | 125-107-6 | 28 |
Gene Tundo | Orchard Park | 167-31-0 | 20 |
Jim Maurino | West Seneca East | 50-48-0 | 10 |
Rich Robbins | Canisius | 24-9-0 | 3 |
Dennis Gilbert | St. Joe’s | 29-15-0 | 4 |
Tim Myslinski | Frontier | 17-11-0 | 3 |
Dean Santorio | Grand Island | 82-39-0 | 13 |
Rich Harris | Kenmore West | 53-61-1 | 13 |
Brent Brown | Randolph | 13-0-0 | 1 |
Brian Wilson | Depew | 16-5-0 | 2 |
Glen Graham | Cleveland Hill | 71-26-0 | 10 |
Mike Marshall | Fredonia | 9-1-0 | 1 |
Mike Mammoliti | Williamsville South | 50-66-0 | 13 |
Mike Fatta | Cheektowaga | 14-3-0 | 2 |
Chuck Tilley | Eden | 104-58-0 | 19 |
Curt Fischer | Maple Grove | 179-41-0 | 22 |
Mike Dean | Akron | 18-18-0 | 4 |
Chris Dickson | Lancaster | 6-11-0 | 2 |
Jay Sirianni | Southwestern | 94-23-0 | 11 |
Kraig Kurzanski | Williamsville South | 105-72-1 | 19 |
Jason Beckman | Amherst | 8-28-0 | 4 |
Chuck Nagel | Newfane | 3-15-0 | 2 |
Tim Miller | Cattaraugus/L.V. | 79-88-0 | 18 |
Greg Bronson | Lockport | 31-32-0 | 7 |
Jim Duprey | Pioneer | 52-54-0 | 12 |
Rob Currin | Alden | 9-1-0 | 1 |
Chris McDuffie | Williamsville East | 15-18-0 | 4 |
Don Bass | Niagara Falls | 21-36-0 | 7 |
Joe Cantafio | West Seneca East | 124-51-0 | 9 |
Brent Tylec | Niagara Wheatfield | 2-7-0 | 1 |
Chris Gelsomino | Hutch Tech | 13-38-0 | 6 |
Starling Bryant | Buffalo East | 26-45-0 | 9 |
Ed Wilson | McKinley | 21-13-0 | 4 |
Al Cavagnaro | Starpoint | 62-69-0 | 14 |
Tim Wade | East Aurora/Holland | 52-38-0 | 10 |
Mike Kane | Olean | 120-98-3 | 25 |
Tim Majka | Dunkirk | 12-25-0 | 5 |
Mike Kane | Olean | 120-98-3 | 25 |
Rob Gross | Tonawanda | 34-52-0 | 1-0 |
Steve McDuffie | Bennett | 11-15-0 | 3 |
Jon Hoover | Lew-port | 10-8-0 | 2 |
Bill Bruning | Barker/Roy/Hart | 27-46-0 | 9 |
Paul Furlong | Allegany Limestone | 21-15-0 | 4 |
Dan Krenzer | Falconer | 10-10-0 | 3 |
Jason Marsh | Salamanca | 37-34-0 | 8 |
Mike Ostempowski | JFK | 35-45-0 | 9 |
Adam Tardif | Lackawanna | 14-13-0 | 3 |
Sam Helmer | Silver Creek | 46-28-0 | 9 |
Terry Gray | Frewsburg | 58-48-0 | 12 |
Chris Payne | Panama | 74-73-0 | 19 |
Mark Blecha | Franklinville | 47-70-0 | 14 |
Bob North | Westfield/Brocton | 18-19-0 | 5 |
Bill Atlas | Wilson | 25-37-0 | 6 |
Mark Ostempowski | JFK | 35-45-0 | 9 |
Drew Takacs | Lake Shore | 3-6-0 | 1 |
Jose Rodriguez | Riverside | 0-15-0 | 12 |
Chris Gelsomino | Hutch Tech | 13-38-0 | 6 |
Colin Brinson | Nichols | 63-105-0 | 20 |
Erich Zollinger | Pine Valley | 0-8-0 | 1 |
Courtesy Dick Gallagher 2014 Coaches and Players