CLASS 1A
REGION 1-1A
BIGGERSVILLE (2-9)
Coach: Ronnie Lawson
Date | Opponent | Last year’s result
Aug. 22 at Alcorn Central 28 45
Aug. 29 New Site 50 51
Sept. 5 Benton County 22 18
Sept. 12 at Coldwater 22 50
Sept. 19 Smithville 6 47
Sept. 26 at Coffeeville 6 64
Oct. 3 Vardaman 50 12
Oct. 10 at Falkner 32 59
Oct. 17 Hamilton 0 55
Oct. 24 at Houlka 32 50
Oct. 31 Thrasher 0 42
Nov. 7 open
COFFEEVILLE (8-4)
Coach: Jamaal Jackson
Date | Opponent | Last year’s result
Aug. 22 at Calhoun City 6 45
Aug. 29 Water Valley 20 56
Sept. 5 Bruce 19 26
Sept. 12 Houlka 71 0
Sept. 19 at Thrasher 34 7
Sept. 26 Biggersville 64 6
Oct. 3 at Coldwater 46 0
Oct. 10 Smithville 35 22
Oct. 17 open
Oct. 24 at Vardaman 63 0
Oct. 31 Falkner 58 0
Nov. 7 at Hamilton 34 0
COLDWATER (4-7)
Coach: Chris Clinton
Date | Opponent | Last year’s result
Aug. 22 Strayhorn 22 20
Aug. 29 at Independence 20 49
Sept. 5 at Byers 14 38
Sept. 12 Biggersville 50 22
Sept. 19 open
Sept. 26 at Smithville 52 55
Oct. 3 Coffeeville 0 46
Oct. 10 at Vardaman 50 12
Oct. 17 Falkner 38 59
Oct. 24 at Hamilton 14 19
Oct. 31 at Houlka 46 15
Nov. 7 at Thrasher 12 27
FALKNER (7-5)
Coach: Quess Hood
Date | Opponent | Last year’s result
Aug. 22 Middleton (TenNov.) 59 29
Aug. 29 at Walnut 33 38
Sept. 5 at Ripley 13 54
Sept. 12 open
Sept. 19 at Hamilton 32 27
Sept. 26 Houlka 38 13
Oct. 3 at Thrasher 42 7
Oct. 10 Biggersville 59 32
Oct. 17 at Coldwater 59 38
Oct. 24 Smithville 36 48
Oct. 31 at Coffeeville 0 58
Nov. 6 Vardaman 41 0
HAMILTON (8-5)
Coach: Ray Weeks
Date | Opponent | Last year’s result
Aug. 22 at Potts Camp 14 12
Aug. 29 Caledonia 3 41
Sept. 5 Hatley 42 0
Sept. 12 at Vardaman 6 43
Sept. 19 Falkner 27 32
Sept. 26 open
Oct. 3 at Houlka 41 18
Oct. 10 Thrasher 20 6
Oct. 17 at Biggersville 55 0
Oct. 24 Coldwater 19 14
Oct. 31 at Smithville 13 12
Nov. 7 Coffeeville 0 34
HOULKA (2-9)
Coach: Sid Burt
Date | Opponent | Last year’s result
Aug. 22 East Union 6 40
Aug. 29 at Okolona 0 31
Sept. 5 Coahoma County 20 24
Sept. 12 at Coffeeville 0 71
Sept. 19 Vardaman 59 13
Sept. 26 at Falkner 13 38
Oct. 3 Hamilton 18 41
Oct. 10 open
Oct. 17 at Thrasher 6 35
Oct. 24 Biggersville 50 32
Oct. 31 Coldwater 15 46
Nov. 7 Smithville 8 33
SMITHVILLE (11-4)
Coach: Chad Collums
Date | Opponent | Last year’s result
Aug. 22 at Belmont 7 0
Aug. 29 at Hatley 49 18
Sept. 5 Caledonia 21 35
Sept. 12 Thrasher 22 7
Sept. 19 at Biggersville 47 6
Sept. 26 Coldwater 55 52
Oct. 3 open
Oct. 10 at Coffeeville 22 35
Oct. 17 Vardaman 54 6
Oct. 24 at Falkner 48 36
Oct. 31 Hamilton 12 13
Nov. 7 at Houlka 33 8
THRASHER (6-5)
Coach: Lamort Harvey
Date | Opponent | Last year’s result
Aug. 22 at New Site 12 0
Aug. 29 Tupelo Christian DNP
Sept. 5 open
Sept. 12 at Smithville 7 22
Sept. 19 Coffeeville 7 34
Sept. 26 at Vardaman 39 28
Oct. 3 Falkner 7 42
Oct. 10 at Hamilton 6 20
Oct. 17 Houlka 35 6
Oct. 24 Benton County 22 36
Oct. 31 at Biggersville 42 0
Nov. 7 Coldwater 27 12
VARDAMAN (1-10)
Coach: Larry Gann
Date | Opponent | Last year’s result
Aug. 22 East Webster 6 53
Aug. 29 at South Pontotoc 6 30
Sept. 5 at Noxapater 6 44
Sept. 12 Hamilton 43 6
Sept. 19 at Houlka 13 59
Sept. 26 Thrasher 28 39
Oct. 3 at Biggersville 12 50
Oct. 10 Coldwater 12 50
Oct. 17 at Smithville 6 54
Oct. 24 Coffeeville 0 63
Oct. 31 open
Nov. 6 at Falkner 0 41
REGION 2-1A
BENOIT BROOKS (2-9)
Coach: Nikita Johnson
Date | Opponent | Last year’s result
Aug. 22 at Leland 12 41
Aug. 29 at Greenville O’Bannon 0 40
Sept. 5 West Bolivar 0 26
Sept. 12 at Shelby Broad Street 14 22
Sept. 19 Mound Bayou JFK 0 34
Sept. 26 open
Oct. 3 at Shaw 8 46
Oct. 10 St. Aloysius 20 44
Oct. 17 at Montgomery County 12 8
Oct. 24 Greenville St. Joseph 12 35
Oct. 31 at McAdams 22 0
Nov. 7 Durant 6 19
DURANT (5-6)
Coach: Eddie Maxon
Date | Opponent | Last year’s result
Aug. 22 Coahoma County DNP
Aug. 29 at Holmes Central DNP
Sept. 5 at West Lowndes DNP
Sept. 12 Shaw 0 47
Sept. 19 at St. Aloysius 0 34
Sept. 26 Montgomery County 6 16
Oct. 3 at Greenville St. Joseph 6 45
Oct. 10 McAdams 42 16
Oct. 17 open
Oct. 24 at Shelby Broad Street 13 20
Oct. 31 Mound Bayou JFK 6 44
Nov. 7 at Benoit Brooks 19 6
GREENVILLE ST. JOSEPH (6-5)
Coach: John Baker
Date | Opponent | Last year’s result
Aug. 22 at Riverside 47 0
Aug. 29 open
Sept. 5 open DNP
Sept. 12 Montgomery County 37 26
Sept. 19 at Madison St. Joseph 0 21
Sept. 26 at McAdams 47 6
Oct. 3 Durant 45 6
Oct. 10 at Shelby Broad Street 32 44
Oct. 17 Mound Bayou JFK 31 60
Oct. 24 at Benoit Brooks 35 12
Oct. 31 Shaw 13 20
Nov. 7 at St. Aloysius 26 37
MCADAMS (0-11)
Coach: Kenneth Nelson
Date | Opponent | Last year’s result
Aug. 22 at West Oktibbeha DNP
Aug. 29 East Oktibbeha DNP
Sept. 5 at Ethel 16 40
Sept. 12 St. Aloysius 20 48
Sept. 19 at Montgomery County 6 24
Sept. 26 Greenville St. Joseph 6 47
Oct. 3 at Tupelo Christian DNP
Oct. 10 at Durant 16 42
Oct. 17 Shelby Broad Street 0 44
Oct. 24 at Mound Bayou JFK 0 46
Oct. 31 Benoit Brooks 0 22
Nov. 7 at Shaw 0 62
MONTGOMERY COUNTY (3-8)
Coach: Josh Glasner
Date | Opponent | Last year’s result
Aug. 22 at West Lowndes 8 26
Aug. 29 Ethel 8 6
Sept. 5 at J.Z. George 0 32
Sept. 12 at Greenville St. Joseph 26 37
Sept. 19 McAdams 24 6
Sept. 26 at Durant 16 6
Oct. 3 Shelby Broad Street 0 36
Oct. 10 at Mound Bayou JFK 14 34
Oct. 17 Benoit Brooks 8 12
Oct. 24 at Shaw 0 48
Oct. 31 St. Aloysius 20 55
Nov. 7 open
MOUND BAYOU JFK (8-4)
Coach: Sheldon Hodge
Date | Opponent | Last year’s result
Aug. 22 Lewisburg DNP
Aug. 29 at Cleveland East Side 22 40
Sept. 5 at West Tallahatchie 26 22
Sept. 12 Leland 16 26
Sept. 19 at Benoit Brooks 34 0
Sept. 26 Shaw 22 20
Oct. 3 at St. Aloysius 50 13
Oct. 10 Montgomery County 34 14
Oct. 17 at Greenville St. Joseph 60 31
Oct. 24 McAdams 46 0
Oct. 31 at Durant 44 6
Nov. 7 Shelby Broad Street 8 14
SHAW (7-5)
Coach: Montrelli Finley
Date | Opponent | Last year’s result
Aug. 22 Cleveland East Side 12 32
Aug. 29 at Leland 7 12
Sept. 5 at Humphreys County 22 14
Sept. 12 at Durant 36 6
Sept. 19 Shelby Broad Street 0 6
Sept. 26 at Mound Bayou JFK 20 22
Oct. 3 Benoit Brooks 46 8
Oct. 10 open
Oct. 17 at St. Aloysius 28 26
Oct. 24 Montgomery County 48 0
Oct. 31 at Greenville St. Joseph 20 13
Nov. 7 McAdams 62 0
SHELBY BROAD STREET (9-3)
Coach: Damaris Mitchell
Date | Opponent | Last year’s result
Aug. 22 open
Aug. 29 at Ruleville 32 30
Sept. 5 Coahoma AHS DNP
Sept. 12 Benoit Brooks 22 14
Sept. 19 at Shaw 6 0
Sept. 26 St. Aloysius 20 39
Oct. 3 at Montgomery County 36 0
Oct. 10 Greenville St. Joseph 44 32
Oct. 17 at McAdams 44 0
Oct. 24 Durant 20 13
Oct. 31 open
Nov. 7 at Mound Bayou JFK 14 8
ST. ALOYSIUS (9-5)
Coach: Bobby Smithhart
Date | Opponent | Last year’s result
Aug. 22 Cathedral 14 17
Aug. 29 at Pisgah 9 7
Sept. 5 at Madison St. Joseph 17 21
Sept. 12 at McAdams 48 20
Sept. 19 Durant 34 0
Sept. 26 at Shelby Broad Street 39 20
Oct. 3 Mound Bayou JFK 13 50
Oct. 10 at Benoit Brooks 44 20
Oct. 17 Shaw 26 28
Oct. 24 open
Oct. 31 at Montgomery County 55 20
Nov. 7 Greenville St. Joseph 37 26
REGION 3-1A
EAST OKTIBBEHA (1-7)
Coach: Kylan Tippett
Date | Opponent | Last year’s result
Aug. 22 at Okolona DNP
Aug. 29 at McAdams DNP
Sept. 5 open
Sept. 12 Nanih Waiya 13 47
Sept. 19 at Sebastopol 0 37
Sept. 26 Noxapater 0 43
Oct. 3 at French Camp 0 43
Oct. 10 West Oktibbeha 20 18
Oct. 17 at West Lowndes 20 40
Oct. 24 open
Oct. 31 Pelahatchie 0 41
Nov. 7 at Ethel 6 14
ETHEL (3-8)
Coach: Brad Grody
Aug. 22 at Mantachie 12 42
Date | Opponent | Last year’s result
Aug. 29 at Montgomery County 6 8
Sept. 5 McAdams 40 16
Sept. 12 at Eupora DNP
Sept. 19 at Pelahatchie 0 28
Sept. 26 West Lowndes 2 41
Oct. 3 Nanih Waiya 12 40
Oct. 10 at Sebastopol 26 58
Oct. 17 Noxapater 6 46
Oct. 24 at French Camp 0 37
Oct. 31 at West Oktibbeha 40 0
Nov. 7 East Oktibbeha 14 6
FRENCH CAMP (11-5)
Coach: Nathan Wright
Date | Opponent | Last year’s result
Aug. 22 at Choctaw County 16 21
Aug. 29 Eupora 21 51
Sept. 5 at Kemper County 24 26
Sept. 12 Noxapater 13 20
Sept. 19 at West Lowndes 32 6
Sept. 26 at West Oktibbeha 49 6
Oct. 3 East Oktibbeha 43 0
Oct. 10 at Starkville Academy 17 13
Oct. 17 Pelahatchie 21 50
Oct. 24 Ethel 37 0
Oct. 31 at Nanih Waiya 54 6
Nov. 7 Sebastopol 49 8
NANIH WAIYA (7-5)
Coach: Tate Hanna
Date | Opponent | Last year’s result
Aug. 22 at Union 12 24
Aug. 29 Clarkdale 41 6
Sept. 5 Lake 13 45
Sept. 12 at East Oktibbeha 47 13
Sept. 19 open
Sept. 26 Pelahatchie 0 39
Oct. 3 at Ethel 40 12
Oct. 10 West Lowndes 20 8
Oct. 17 Sebastopol 42 25
Oct. 24 at Noxapater 20 14
Oct. 31 French Camp 6 54
Nov. 7 at West Oktibbeha 47 6
NOXAPATER (8-4)
Date | Opponent | Last year’s result
Coach: Casey Orr
Aug. 22 Eupora 6 34
Aug. 29 at East Webster 19 20
Sept. 5 Vardaman 44 6
Sept. 12 at French Camp 20 13
Sept. 19 West Oktibbeha 42 0
Sept. 26 at East Oktibbeha 43 0
Oct. 3 open
Oct. 10 Pelahatchie 34 7
Oct. 17 at Ethel 46 6
Oct. 24 Nanih Waiya 14 20
Oct. 31 at Sebastopol 52 25
Nov. 7 West Lowndes 28 12
PELAHATCHIE (8-3)
Coach: Bill Ward
Date | Opponent | Last year’s result
Aug. 22 Pisgah 43 27
Aug. 29 at Puckett 34 38
Sept. 5 Bay Springs DNP
Sept. 12 West Lowndes 47 13
Sept. 19 Ethel 28 0
Sept. 26 at Nanih Waiya 39 0
Oct. 3 Sebastopol 35 21
Oct. 10 at Noxapater 7 34
Oct. 17 at French Camp 50 21
Oct. 24 West Oktibbeha 48 12
Oct. 31 at East Oktibbeha 41 0
Nov. 7 open
SEBASTOPOL (5-6)
Coach: Jason Greene
Date | Opponent | Last year’s result
Aug. 22 at Clarkdale 40 13
Aug. 29 Lake 7 45
Sept. 5 at Union 34 54
Sept. 12 at West Oktibbeha 47 0
Sept. 19 East Oktibbeha 37 0
Sept. 26 open
Oct. 3 at Pelahatchie 21 35
Oct. 10 Ethel 41 2
Oct. 17 at Nanih Waiya 8 20
Oct. 24 West Lowndes 35 6
Oct. 31 Noxapater 25 52
Nov. 7 at French Camp 8 49
WEST LOWNDES (4-6)
Coach: Anthony King
Date | Opponent | Last year’s result
Aug. 22 Montgomery County 26 8
Aug. 29 at Heritage Academy 6 40
Sept. 5 Durant DNP
Sept. 12 at Pelahatchie 13 47
Sept. 19 French Camp 6 32
Sept. 26 at Ethel 41 2
Oct. 3 West Oktibbeha 54 8
Oct. 10 at Nanih Waiya 8 20
Oct. 17 East Oktibbeha 40 20
Oct. 24 at Sebastopol 6 35
Oct. 31 open
Nov. 7 at Noxapater 12 28
WEST OKTIBBEHA (0-8)
Coach: Danny Crawford
Date | Opponent | Last year’s result
Aug. 22 McAdams DNP
Aug. 29 at Benton County DNP
Sept. 5 open
Sept. 12 Sebastopol 0 47
Sept. 19 at Noxapater 0 42
Sept. 26 French Camp 6 49
Oct. 3 at West Lowndes 8 54
Oct. 10 at East Oktibbeha 18 20
Oct. 17 open
Oct. 24 at Pelahatchie 12 48
Oct. 31 Ethel 0 40
Nov. 7 Nanih Waiya 6 47
REGION 4-1A
BOGUE CHITTO (9-3)
Coach: Gareth Sartin
Date | Opponent | Last year’s result
Aug. 22 at Loyd Star 50 21
Aug. 28 Enterprise-Lincoln 40 16
Sept. 5 at Cathedral 51 48
Sept. 12 Mount Olive 44 8
Sept. 19 at Sacred Heart 38 16
Sept. 26 at Dexter 43 14
Oct. 3 Resurrection 48 28
Oct. 10 Lumberton 17 12
Oct. 17 at Pisgah DNP
Oct. 24 Madison St. Joseph DNP
Oct. 31 at Salem 20 21
Nov.7 Stringer 24 52
CATHEDRAL (8-4)
Coach: Ron Rushing
Date | Opponent | Last year’s result
Aug. 22 at St. Aloysius 17 14
Aug. 29 at Madison St. Joseph 53 47
Sept. 5 Bogue Chitto 48 51
Sept. 12 open
Sept. 19 Resurrection 43 7
Sept. 26 at Stringer 61 55
Oct. 3 Lumberton 19 20
Oct. 10 at Sacred Heart 40 17
Oct. 17 Oak Forest (LAug.) 12 35
Oct. 24 at Salem 26 42
Oct. 31 at Dexter 48 14
Nov. 7 Mount Olive 35 0
DEXTER (3-8)
Coach: Randy Sumrall
Date | Opponent | Last year’s result
Aug. 22 West Marion 8 40
Aug. 29 open
Sept. 5 at Varnado (LAug.) 20 14
Sept. 12 at Sacred Heart 34 20
Sept. 19 at Mount Olive 29 16
Sept. 26 Bogue Chitto 14 43
Oct. 3 Stringer 26 49
Oct. 9 Salem 6 32
Oct. 17 open
Oct. 24 at Lumberton 7 52
Oct. 31 Cathedral 14 48
Nov. 7 Resurrection 6 42
LUMBERTON (7-6)
Coach: Brian Ford
Date | Opponent | Last year’s result
Aug. 22 open
Aug. 29 West Marion 20 30
Sept. 5 Perry Central 6 8
Sept. 12 at Resurrection 40 34
Sept. 19 Salem 12 7
Sept. 26 Sacred Heart 34 6
Oct. 3 at Cathedral 20 19
Oct. 10 at Bogue Chitto 12 17
Oct. 17 Stringer 12 13
Oct. 24 Dexter 52 7
Oct. 31 at Mount Olve 43 13
Nov. 7 open
MOUNT OLIVE (0-10)
Coach: Terrell Luckey
Date | Opponent | Last year’s result
Aug. 22 open
Aug. 29 Mize 20 39
Sept. 5 Clarkdale DNP
Sept. 12 at Bogue Chitto 8 44
Sept. 19 Dexter 16 29
Sept. 26 at Resurrection 8 28
Oct. 3 at Salem 22 47
Oct. 10 open
Oct. 17 Sacred Heart 20 23
Oct. 24 at Stringer 0 50
Oct. 31 Lumberton 14 43
Nov. 7 at Cathedral 0 35
RESURRECTION (5-6)
Coach: Scott Sisson
Date | Opponent | Last year’s result
Aug. 22 at Enterprise-Lincoln 42 0
Aug. 29 St. Patrick 35 0
Sept. 5 Salem 12 26
Sept. 12 Lumberton 34 40
Sept. 19 at Cathedral 7 34
Sept. 26 Mount Olive 28 8
Oct. 3 at Bogue Chitto 28 48
Oct. 10 at Stringer 21 46
Oct. 17 open
Oct. 24 at Sacred Heart 45 0
Oct. 31 open
Nov. 7 at Dexter 42 6
SACRED HEART (3-8)
Coach: Lonny Schraeder
Date | Opponent | Last year’s result
Aug. 22 open
Aug. 29 at West Lincoln 21 20
Sept. 5 Park Place 27 0
Sept. 12 Dexter 20 34
Sept. 19 Bogue Chitto 16 38
Sept. 26 at Lumberton 6 34
Oct. 3 open
Oct. 10 Cathedral 17 40
Oct. 17 at Mount Olive 23 20
Oct. 24 Resurrection 0 45
Oct. 31 at Stringer 7 41
Nov. 7 Salem 14 45
SALEM (7-3)
Coach: Kenneth Murphy
Date | Opponent | Last year’s result
Aug. 22 at West Lincoln 40 0
Aug. 29 open
Sept. 5 at Resurrection 26 12
Sept. 12 Stringer 14 28
Sept. 19 at Lumberton 7 12
Sept. 26 Wesson DNP
Oct. 3 Mount Olive 47 22
Oct. 10 at Dexter 32 6
Oct. 17 open
Oct. 24 Cathedral 42 26
Oct. 31 Bogue Chitto 21 20
Nov. 7 at Sacred Heart 45 14
STRINGER (12-2)
Coach: Marlon Brannon
Date | Opponent | Last year’s result
Aug. 22 at Puckett DNP
Aug. 28 at Bay Springs 57 26
Sept. 5 Enterprise-Clarke 52 21
Sept. 12 at Salem 28 14
Sept. 19 open
Sept. 26 Cathedral 55 61
Oct. 3 at Dexter 49 26
Oct. 10 Resurrection 46 21
Oct. 17 at Lumberton 13 12
Oct. 24 Mount Olive 50 0
Oct. 31 Sacred Heart 41 7
Nov. 7 at Bogue Chitto 52 24