Rankings through games played Jan. 10. Previous rankings in parentheses (x = unranked).
Division I
1. Phoenix Desert Vista (1) 13-3
2. Goodyear Millennium (2) 14-3
3. Mesa Dobson (3) 18-1
4. Peoria Liberty (9) 12-2
5. Chandler Hamilton (4) 12-5
6. Anthem Boulder Creek (5) 13-4
7. Scottsdale Chaparral (10) 12-5
8. Laveen Betty Fairfax (6) 13-5
9. Surprise Valley Vista (8) 11-6
10. Gilbert Mesquite (7) 11-8
Division II
1. Vail Cienega (1) 15-0
2. Chandler Seton Catholic (2) 14-4
3. Phoenix South Mountain (3) 11-5
4. Phoenix Thunderbird (4) 16-2
5. Phoenix Arcadia (5) 16-4
6. Tucson Sahuaro (6) 18-1
7. Phoenix Sierra Linda (9) 15-2
8. Marana (10) 13-3
9. Phoenix Moon Valley (7) 15-4
10. Cave Creek Cactus Shadows (8) 12-5
Division III
1. Chandler Valley Christian (1) 16-0
2. Page (2) 21-0
3. Tuba City (4) 12-4
4. Winslow (3) 13-4
5. Camp Verde (8) 15-3
6. Safford (6) 14-4
7. Goodyear Estrella Foothills (5) 12-4
8. Many Farms (7) 13-4
9. San Carlos (x) 16-4
10. Queen Creek American Leadership Academy (x) 8-2
Division IV
1. Gilbert Christian (2) 14-3
2. Sanders Valley (3) 10-0
3. Phoenix Christian (1) 16-3
4. Phoenix Country Day School (4) 12-2
5. Phoenix Arizona Lutheran (5) 11-3
6. Fort Thomas (6) 12-4
7. Patagonia (8) 10-4
8. Tucson Desert Christian (7) 13-5
9. Scottsdale Prep (10) 9-2
10. Sells Tohono O’Odham (x) 8-1