Each week USA TODAY High School Sports and National Soccer Coaches Association of America will release Super 25 Regional Girls Soccer Rankings. Rankings are based on results from the 2015 season, quality of players and strength of schedule. Regions are determined by the NCSAA.
RELATED: Super 25 Girls Soccer Rankings
MORE: Super 25 Boys Soccer Rankings
MORE: Super 25 Boys Soccer Regional Rankings
REGION I (CT, ME, MA, NH, RI, VT)
Rank | School | W-L-T |
1 | Bow (N.H.) | 5-0-0 |
2 | Champlain Valley Union (Hinesburg, Vt.) | 4-0-0 |
3 | Whitman Hanson Regional (Whitman, Mass.) | 2-0-0 |
4 | Windham (Maine) | 2-0-0 |
5 | Hingham (Mass.) | 2-0-0 |
6 | Glastonbury (Conn.) | 1-0-0 |
7 | Londonderry (N.H.) | 4-0-0 |
8 | Smithfield (R.I.) | 6-0-0 |
9 | Central Catholic (Lawrence, Mass.) | 2-0-0 |
10 | La Salle Academy (Providence, R.I.) | 4-0-0 |
11 | West Springfield (Mass.) | 1-0-0 |
12 | Wilmington (Mass.) | 2-0-0 |
13 | Medway (Mass.) | 2-0-0 |
13 | Waterville (Maine) | 2-0-0 |
15 | Colchester (Vt.) | 4-0-0 |
15 | Manchester Central (Manchester, N.H.) | 4-0-0 |
REGION II (New York)
Rank | School | W-L-T |
1 | Somer (N.Y.) | 0-0-0 |
2 | Massapequa (N.Y.) | 3-0-0 |
3 | North Rockland (Theills, N.Y.) | 0-0-0 |
4 | St. Anthony’s (Melville, N.Y.) | 1-0-0 |
5 | Jamesville DeWitt (DeWitt, N.Y.) | 0-0-0 |
6 | Clarence (N.Y.) | 0-0-0 |
7 | Bethlehem Central (Delmar, N.Y.) | 0-0-0 |
8 | Bronxville (N.Y.) | 0-0-0 |
9 | Pittsford Mendon (Pittsford, N.Y.) | 0-0-0 |
10 | Goshen Central (Goshen, N.Y.) | 0-0-0 |
11 | Monroe Woodbury (Central Valley, N.Y.) | 0-0-0 |
12 | Garden City (N.Y.) | 1-0-0 |
13 | Northport (N.Y.) | 2-0-0 |
14 | Smithtown East (St. James, N.Y.) | 0-0-0 |
15 | Haldane (Cold Spring, N.Y.) | 0-0-0 |
REGION III (PA, NJ)
Rank | School | W-L-T |
1 | Northern Highlands (Allendale, N.J.) | 3-0-0 |
2 | Cumberland Valley (Mechanicsburg, Pa.) | 4-0-0 |
3 | Immaculate Heart Academy (Township of Washington, N.J.) | 1-1-0 |
4 | Montclair (N.J.) | 4-0-0 |
5 | Pennsbury (Fairless Hills, Pa.) | 3-0-0 |
6 | Colts Neck (Pa.) | 3-0-0 |
7 | Central Bucks East (Doylestown, Pa.) | 3-0-0 |
8 | Ridge (Basking Ridge, N.J.) | 3-0-0 |
9 | Upper St. Clair (Pittsburgh, Pa.) | 2-0-0 |
10 | Pennridge (Perkasie, Pa.) | 2-1-0 |
11 | Holy Cross (Delran, N.J.) | 1-0-0 |
12 | Council Rock South (Holland, Pa.) | 3-0-0 |
13 | Pennington School (N.J.) | 2-1-0 |
14 | Manheim Township (Lancaster, Pa.) | 5-0-0 |
15 | Eastern (Voorhees, N.J.) | 0-0-1 |
REGION IV (D.C., KY, MD, TN, VA, WV)
Rank | School | W-L-T |
1 | McDonogh School (Owings Mills, Md.) | 3-0-0 |
2 | Houston (Germantown, Tenn.) | 6-0-0 |
3 | Franklin (Tenn.) | 7-0-0 |
4 | Winfield (W.Va.) | 8-0-0 |
5 | Lexington Catholic (Lexington, Ky.) | 9-1-1 |
6 | Walt Whitman (Bethesda, Md.) | 2-0-0 |
7 | Our Lady of Good Counsel (Olney, Md.) | 3-0-0 |
8 | River Hill (Clarksville, Md.) | 2-0-0 |
9 | University (Morgantown, W.Va.) | 9-0-0 |
10 | Notre Dame Academy (Park Hills, Ky.) | 7-3-0 |
11 | Owensboro (Ky.) | 9-1-0 |
12 | Ravenwood (Brentwood, Tenn.) | 4-0-2 |
13 | Charleston Catholic (Charleston, W.Va.) | 8-1-0 |
14 | Sacred Heart Academy (Louisville, Ky.) | 6-3-0 |
15 | DuPont Manual (Louisville, Ky.) | 6-1-0 |
REGION V (IA, IA, MN, OH)
Rank | School | W-L-T |
1 | Eagan (Minn.) | 6-0-0 |
2 | Medina (Ohio) | 6-0-1 |
3 | Carmel (Ind.) | 6-0-1 |
4 | Moundsview (Minn.) | 5-0-1 |
5 | Dublin Jerome (Dublin, Ohio) | 3-0-0 |
6 | Brebeuf Jesuit Preparatory (Indianapolis) | 6-1-0 |
7 | Eden Prairie (Minn.) | 4-0-1 |
8 | Noblesville (Ind.) | 4-0-1 |
9 | Burnsville (Minn.) | 4-0-1 |
10 | Walsh Jesuit (Cuyahoga Falls, Ohio) | 5-0-1 |
11 | Penn (Ind.) | 4-0-2 |
12 | Springboro (Ohio) | 5-0-1 |
13 | Lakeville North (Lakeville, Minn.) | 4-1-0 |
14 | Hudson (Ohio) | 7-0-1 |
15 | Hamilton Southeastern (Fishers, Ind.) | 7-2-1 |
REGION VI (CA, ID, MT, NV, NM, OR, SD, UT, WA)
Rank | School | W-L-T |
1 | Davis (Kaysville, Utah) | 9-0-0 |
2 | Maria Carillo (Santa Rosa, Calif.) | 4-1-0 |
3 | West Linn (Ore.) | 3-0-0 |
4 | Montgomery (Santa Rosa, Calif.) | 5-0-0 |
5 | Mercer Island (Wash.) | 4-0-0 |
6 | Volcano Vista (Albuquerque, N.M.) | 6-0-0 |
7 | Coronado (Henderson, Nev.) | 4-0-1 |
8 | Boise (Idaho) | 7-0-0 |
9 | Skyline (Samammish, Wash.) | 9-0-0 |
10 | Issaquah (Wash.) | 2-0-2 |
11 | Seattle Academy (Seattle) | 2-0-0 |
12 | Cleveland (Portland, Ore.) | 2-0-0 |
13 | Arbor View (Las Vegas) | 4-1-1 |
14 | Tualatin (Tualatin, Ore.) | 2-1-1 |
15 | St. Pius X (Albuquerque, N.M.) | 8-1-1 |