Here are the FINAL USA TODAY High School Sports’ Composite Team Football Recruiting Rankings for the Class of 2018.
The composite represents an average of the rankings by the three major recruiting services: 247Sports, ESPN and Rivals. All rankings went to Top 60, except ESPN, which is Top 50. Teams not ranked in ESPN’s Top 50 received a 51.
More Signing Day
UPDATED: 2/8/18, 5 PM ET
Rank | School | 247 | ESPN | Rivals | Avg. |
1 | Georgia | 1 | 1 | 1 | 1.00 |
2 | Ohio State | 2 | 2 | 2 | 2.00 |
3 | Texas | 3 | 3 | 4 | 3.33 |
4 | USC | 4 | 7 | 3 | 4.67 |
5 | Penn State | 6 | 4 | 5 | 5.00 |
6 | Clemson | 5 | 5 | 8 | 6.00 |
7 | Alabama | 8 | 6 | 7 | 7.00 |
T8 | Miami | 11 | 8 | 6 | 8.33 |
T8 | Oklahoma | 7 | 10 | 8 | 8.33 |
10 | Notre Dame | 10 | 8 | 11 | 9.67 |
11 | Florida St. | 15 | 11 | 10 | 12.00 |
T12 | Auburn | 14 | 12 | 12 | 12.67 |
T12 | Washington | 9 | 15 | 14 | 12.67 |
14 | LSU | 12 | 14 | 13 | 13.00 |
T15 | Texas A&M | 16 | 16 | 16 | 16.00 |
T15 | Florida | 17 | 13 | 18 | 16.00 |
17 | UCLA | 13 | 19 | 17 | 16.33 |
18 | Oregon | 18 | 17 | 15 | 16.67 |
19 | South Carolina | 14 | 18 | 19 | 17.00 |
T20 | Michigan | 20 | 20 | 25 | 21.67 |
T20 | Virginia Tech | 21 | 22 | 22 | 21.67 |
T20 | Tennessee | 22 | 23 | 20 | 21.67 |
23 | Nebraska | 26 | 21 | 21 | 22.67 |
24 | North Carolina | 24 | 26 | 23 | 24.33 |
T25 | Mississippi St. | 27 | 27 | 24 | 26.00 |
T25 | TCU | 25 | 25 | 28 | 26.00 |
27 | NC State | 23 | 29 | 34 | 28.67 |
28 | Maryland | 28 | 31 | 29 | 29.33 |
29 | Baylor | 33 | 24 | 32 | 29.67 |
30 | Michigan St. | 29 | 34 | 27 | 30.00 |
31 | Ole Miss | 35 | 33 | 25 | 31.00 |
32 | Louisville | 38 | 28 | 31 | 32.33 |
33 | Oklahoma St. | 34 | 32 | 35 | 33.67 |
34 | Kentucky | 36 | 36 | 30 | 34.00 |
35 | Minnesota | 32 | 30 | 42 | 34.67 |
36 | West Virginia | 39 | 35 | 33 | 35.67 |
37 | Iowa | 30 | 43 | 39 | 37.33 |
38 | Utah | 34 | 45 | 38 | 39.00 |
39 | Arizona St. | 37 | 47 | 36 | 40.00 |
40 | Wisconsin | 44 | 39 | 39 | 40.67 |
41 | Missouri | 42 | 40 | 41 | 41.00 |
42 | Washington St. | 40 | 44 | 45 | 43.00 |
43 | Vanderbilt | 49 | 37 | 46 | 44.00 |
44 | Cal | 41 | 50 | 43 | 44.67 |
T45 | Indiana | 48 | 48 | 44 | 46.67 |
T45 | Cincinnati | 52 | 41 | 47 | 46.67 |
T47 | Pitt | 50 | 56 | 36 | 47.33 |
T47 | Purdue | 47 | 46 | 49 | 47.33 |
49 | Stanford | 45 | 38 | 62 | 48.33 |
50 | Colorado | 58 | 42 | 51 | 50.33 |
UPDATED: 2/8/18, 5 PM ET